Roland V-02HD PAC1 Video Mixer Bundle
Events or productions often bring serious challenges that are easily solved — if you have the right equipment. Roland’s versatile V-02HD multi-format video mixer replaces several standalone units; a simple switcher, high-quality scaler, input expander, audio solution and inline video effects / composition. Save on space and headaches by packing a V-02HD; the portable-yet-powerful device that lets you concentrate on producing your event or shooting your scenes, rather than trouble-shooting your gear.
- The V-02HD PAC1 includes the
V-02HD mixer, two Roland premium Black Series 16-foot HDMI cables, and a BOSS FS-5U footswitch
with a 15-foot heavy-duty Roland Black Series 1/4-inch TS phone cable for connection to the switcher.
Events or productions often bring serious challenges that are easily solved — if you have the right equipment. Roland’s versatile V-02HD multi-format video mixer replaces several standalone units; a simple switcher, high-quality scaler, input expander, audio solution and inline video effects / composition. Save on space and headaches by packing a V-02HD; the portable-yet-powerful device that lets you concentrate on producing your event or shooting your scenes, rather than trouble-shooting your gear.
- The V-02HD PAC1 includes the
V-02HD mixer, two Roland premium Black Series 16-foot HDMI cables, and a BOSS FS-5U footswitch
with a 15-foot heavy-duty Roland Black Series 1/4-inch TS phone cable for connection to the switcher.
Video | |
Video Processing | 4:4:4 (YPbPr), 10-bit |
Connectors | Input 2 x HDMI type A Output Program: 1 x HDMI type A Preview: 1 x HDMI type A |
Broadcast System | NTSC PAL |
Input Formats | Video 1920 x 1080p: 59.94/50 1920 x 1080i: 59.94/50 1280 x 720p: 59.94/50 576i/p: 50 480i/p: 59.94 Computer (60 Hz) WUXGA (1920 x 1200) UXGA (1600 x 1200) SXGA+ (1400 x 1050) SXGA (1280 x 1024) FWXGA (1366 x 768) WXGA (1280 x 800) XGA (1024 x 768) SVGA (800 x 600) VGA (640 x 480) - The refresh rate is the maximum value of each resolution - Conforms to CEA-861-E, VESA DMT Version 1.0 Revision 11 - 1920 x 1200/60 Hz: Reduced blanking |
Output Formats | Video 1920 x 1080p: 59.94/50 1920 x 1080i: 59.94/50 1280 x 720p: 59.94/50 576p: 50 480p: 59.94 Computer (60 Hz) WUXGA (1920 x 1200) UXGA (1600 x 1200) SXGA+ (1400 x 1050) SXGA (1280 x 1024) FWXGA (1366 x 768) WXGA (1280 x 800) XGA (1024 x 768) SVGA (800 x 600) - Conforms to VESA DMT Version 1.0 Revision 11 - Output refresh rates of 800 x 600 to 1400 x 1050 are 75 Hz when unit's frame rate setting is 50 Hz - 1920 x 1200/60 Hz: Reduced blanking |
Audio | |
Audio Processing | Sampling Rate: 24-bit, 48 kHz |
Audio Formats | Linear PCM, 24-bit, 48 kHz, 2-ch |
Connectors | Input 2 x HDMI type A (shared with video) 1 x 3.5 mm stereo mini Output Program: 1 x HDMI type A (shared with video) Preview: 1 x HDMI type A (shared with video) 1 x 3.5 mm stereo mini |
Other Specs | Input Level -10 dBu (+8 dBu max) Output Level Phones: 92 mW + 92 mW (32 Ohms) Input Impedance 45 kOhms Output Impedance Phones: 10 Ohms |
General | |
Mounting | Tripod: 1/4"-20 threaded mounting hole Desktop: 4 x Rubber feet |
Interface | USB Memory: USB Type-B (for backup from PC) CTL/EXP: 1/4" TRS phone type |
Power | Supply: AC adapter Current Draw: 1.1 A Power Consumption: 10 W |
Operating Temperature | 32 to 104°F / 0 to 140°C |
Dimensions | 6.30 x 4.25 x 2.01" / 16 x 10.8 x 5.1 cm |
Weight | 1.3 lb / 0.6 kg |
MPN | VM02HPAC |
---|---|
Availability | IN STOCK |
Dimensions | N/A |
Technical Specifications | N/A |
Based on Reviews